Flight Schedule
The world beyond is within reach with Mihin Lanka as we provide you with many options to fly to a destination of your choice, precisely at your convenience
Please select the location :
| Flight No | Dep Airport | Dep Terminal | Dep Time | Arr Airport | Arr Terminal | Arr Time | Frequency | Period | Stops |
|---|---|---|---|---|---|---|---|---|---|
| MJ 1405 | CMB | Bandaranayaka Int Airport | 16:05 | DXB | Dubai Int Airport Terminal 2 | 19:15 | TUE SUN | 30 OCT 11 / 31 JAN 12 | |
| MJ 1405 | DXB | Dubai Int Airport Terminal 2 | 20:15 | CMB | Bandaranayaka Int Airport | 06:15+ | TUE SUN | 30 OCT 11 / 31 JAN 12 | 1 |
| MJ 403 | CMB | Bandaranayaka Int Airport | 11:50 | DXB | Dubai Int Airport Terminal 2 | 15:00 | THU | 30 OCT 11 / 31 JAN 12 | |
| MJ 404 | DXB | Dubai Int Airport Terminal 2 | 21:30 | CMB | Bandaranayaka Int Airport | 03:40+ | THU | 30 OCT 11 / 31 JAN 12 | |
| MJ 403 | CMB | Bandaranayaka Int Airport | 13:00 | DXB | Dubai Int Airport Terminal 2 | 16:10 | FRI | 30 OCT 11 / 31 JAN 12 | |
| MJ 404 | DXB | Dubai Int Airport Terminal 2 | 22:50 | CMB | Bandaranayaka Int Airport | 04:50+ | FRI | 30 OCT 11 / 31 JAN 12 | |
| MJ 1405 | CMB | Bandaranayaka Int Airport | 19:40 | DXB | Dubai Int Airport Terminal 2 | 22:50 | SAT | 30 OCT 11 / 31 JAN 12 | |
| MJ 1405 | CMB | Bandaranayaka Int Airport | 00:01+ | DXB | Dubai Int Airport Terminal 2 | 10:00+ | SAT | 30 OCT 11 / 31 JAN 12 | 1 |
| MJ 1405 | CMB | Bandaranayaka Int Airport | 22:45 | DXB | Dubai Int Airport Terminal 2 | 01:55 | TUE THU | 01 FEB 12 / 26 MAR 12 | |
| MJ 1405 | DXB | Dubai Int Airport Terminal 2 | 03:00+ | CMB | Bandaranayaka Int Airport | 12:50+ | TUE THU | 01 FEB 12 / 26 MAR 12 | 1 |
| MJ 1407 | CMB | Bandaranayaka Int Airport | 16:05 | DXB | Dubai Int Airport Terminal 2 | 19:15 | FRI SUN | 01 FEB 12 / 26 MAR 12 | 1 |
| MJ 1407 | DXB | Dubai Int Airport Terminal 2 | 21:15 | CMB | Bandaranayaka Int Airport | 06:15+ | FRI SUN | 01 FEB 12 / 26 MAR 12 | 1 |
| Schedule change | |||||||||
| MJ 1407 | CMB | Bandaranayaka Int Airport | 18:50 | DXB | Dubai Int Airport Terminal 2 | 22:00 | FRI | 03 FEB 12 | |
| MJ 1407 | DXB | Dubai Int Airport Terminal 2 | 23:00 | CMB | Bandaranayaka Int Airport | 08:30 | FRI | 03 FEB 12 | |


