Flight Schedule
Colombo(CMB)-Dubai(DXB) / Dubai(DXB) - Colombo(CMB)
| Flight No | Dep Airport | Dep Terminal | Dep Time |
Arr Airport | Arr Terminal | Arr Time | Frequency | Period |
|---|---|---|---|---|---|---|---|---|
| MJ 401 | CMB | 1 | 19:40 | DXB | 2 | 22:40 | WE FR | 10 DEC 09 / 27 MAR 10 |
| MJ 402 | DXB | 2 | 23:40 | CMB | 1 | 06:00 * | WE FR | 10 DEC 09 / 27 MAR 10 |
| MJ 401 | CMB | 1 | 23:00 | DXB | 2 | 02:15 * | SU | 10 DEC 09 / 27 MAR 10 |
| MJ 402 | DXB | 2 | 03:15 | CMB | 1 | 09:20 | MO | 10 DEC 09 / 27 MAR 10 |
| MJ 401 | CMB | 1 | 18:55 | DXB | 2 | 21:55 | WE | 28 MAR 10 / 30 OCT 10 |
| MJ 402 | DXB | 2 | 22:55 | CMB | 1 | 05:10 * | WE | 28 MAR 10 / 30 OCT 10 |
| MJ 401 | CMB | 1 | 23:00 | DXB | 2 | 02:00* | SU | 28 MAR 10 / 30 OCT 10 |
| MJ 402 | DXB | 2 | 03:00 | CMB | 1 | 09:15 | MO | 28 MAR 10 / 30 OCT 10 |
| MJ 1401 | CMB | 1 | 18:25 | DXB | 2 | 21:25 | MO | Only on 14 JUN T0 09 AUG 2010 |
| MJ 1402 | DXB | 2 | 22:25 | CMB | 1 | 04:40 * | MO | Only on 14 JUN T0 09 AUG 2010 |
| * next day | ||||||||
Colombo(CMB) - Dubai(DXB) / Dubai(DXB) - Kuwait (KWI)
| Flight No | Dep Airport | Dep Terminal | Dep Time |
Arr Airport | Arr Terminal | Arr Time | Frequency | Period |
|---|---|---|---|---|---|---|---|---|
| MJ 403 | CMB | 1 | 11:50 | DXB | 2 | 14:55 | TU TH SA | 10 DEC 09 / 27 MAR 10 |
| MJ 403 | DXB | 2 | 15:55 | KWI | 1 | 16:40 | TU TH SA | 10 DEC 09 / 27 MAR 10 |
| MJ 403 | CMB | 1 | 11:50 | DXB | 2 | 14:50 | TU TH FR SA | 28 MAR 10 / 30 OCT 10 |
| MJ 403 | DXB | 2 | 15:50 | KWI | 1 | 16:40 | TU TH FR SA | 28 MAR 10 / 30 OCT 10 |
Kuwait(KWI)-Dubai(DXB) / Dubai(DXB) - Colombo(CMB)
| Flight No | Dep Airport | Dep Terminal | Dep Time |
Arr Airport | Arr Terminal | Arr Time | Frequency | Period |
|---|---|---|---|---|---|---|---|---|
| MJ 404 | KWI | 1 | 17:40 | DXB | 2 | 20:30 | TU TH SA | 10 DEC 09 / 27 MAR 10 |
| MJ 404 | DXB | 2 | 21:30 | CMB | 1 | 03:50 * | TU TH SA | 10 DEC 09 / 27 MAR 10 |
| MJ 404 | KWI | 1 | 17:40 | DXB | 2 | 20:20 | TU TH FR SA | 28 MAR 10 / 30 OCT 10 |
| MJ 404 | DXB | 2 | 21:20 | CMB | 1 | 03:35 * | TU TH FR SA | 28 MAR 10 / 30 OCT 10 |
| *next day | ||||||||
Colombo(CMB)-Gaya(GAY) / VARNASI(VNS)- Colombo(CMB)
| Flight No | Dep Airport | Dep Terminal | Dep Time |
Arr Airport | Arr Terminal | Arr Time | Frequency | Period |
|---|---|---|---|---|---|---|---|---|
| MJ315 | CMB | 1 | 12:00 | GAY | 1 | 15:30 | SU | 31 JAN to 04 APR 2010 & 01 AUG TO 06 DEC 2010 |
| MJ315 | GAY | 1 | 16:30 | VNS | 1 | 17:15 | SU | 31 JAN to 04 APR 2010 & 01 AUG TO 06 DEC 2010 |
| MJ315 | VNS | 1 | 18:15 | CMB | 1 | 21:55 | SU | 31 JAN to 04 APR 2010 & 01 AUG TO 06 DEC 2010 |
Colombo(CMB)-Varanasi(VNS) / Varanasi(VNS) - Colombo(CMB)
| Flight No | Dep Airport | Dep Terminal | Dep Time |
Arr Airport | Arr Terminal | Arr Time | Frequency | Period |
|---|---|---|---|---|---|---|---|---|
| MJ309 | CMB | 1 | 08:00 | VNS | 1 | 11:40 | WE | 03 FEB 10 / 27 MAR 10 |
| MJ310 | VNS | 1 | 12:40 | CMB | 1 | 16:20 | WE | 03 FEB 10 / 27 MAR 10 |
| MJ309 | CMB | 1 | 05:30 | VNS | 1 | 09:10 | WE | 31 MAR to 07 APR 2010 & 04 AUG to 08 DEC 2010 |
| MJ310 | VNS | 1 | 10:10 | CMB | 1 | 13:50 | WE | 31 MAR to 07 APR 2010 & 04 AUG to 08 DEC 2010 |
Colombo(CMB)- Tiruchirapalli(TRZ) / Tiruchirapalli(TRZ)-Colombo(CMB)
| Flight No | Dep Airport | Dep Terminal | Dep Time |
Arr Airport | Arr Terminal | Arr Time | Frequency | Period |
|---|---|---|---|---|---|---|---|---|
| MJ301 | CMB | 1 | 07:50 | TRZ | 1 | 08:50 | TU TH FR SU | 10 DEC 09 / 27 MAR 10 |
| MJ302 | TRZ | 1 | 09:50 | CMB | 1 | 10:50 | TU TH FR SU | 10 DEC 09 / 27 MAR 10 |
| MJ301 | CMB | 1 | 12:00 | TRZ | 1 | 13:00 | MO | 10 DEC 10 / 30 OCT 10 |
| MJ302 | TRZ | 1 | 14:00 | CMB | 1 | 15:00 | MO | 10 DEC 10 / 30 OCT 10 |
| MJ301 | CMB | 1 | 6:50 | TRZ | 1 | 7:50 | TU TH FR SU | 28 MAR 10 / 24 OCT 10 |
| MJ302 | TRZ | 1 | 8:50 | CMB | 1 | 9:50 | TU TH FR SU | 28 MAR 10 / 24 OCT 10 |













